This is is a list of the collision investigation modules that form the degree. On this page they are listed by academic level.
Some of the modules can study as standalone "courses". But please note that if you choose you study in this way you will not be registered as a student of De Montfort University.
To get the most from any module we assume you will be suitably prepared for study at the level you select. The modules are planned on the assumption that you will study progressively from one study level to the next (see the levels page). For example, if you wish to study Motorcycles Collisions and Dynamics at Level 5, to understand some of the speed from crush calculations you will need ENGS1015 - Applied Maths. Specific entry requirements for any of the modules are listed on that modules page.
Grayed out modules without links are not currently being offered.
Course Title (Code) | Level | Credits |
Maths primer (C10001) | -- | -- |
Excel for collision investigators (C10003) | -- | -- |
Vericom accelerometers (C10002) | -- | -- |
Bosch crash data recovery tool (C10005) | -- | -- |
Forensic road collision investigation comprising; | 4 | 60 |
Applied Maths (ENGS1017) | 4 | 15 |
Collision investigation technologies (ENGS1015) comprising; | 4 | 15 |
Accelerometers in collision investigation (ENGS1012) | 4 | 15 |
Driver and the environment (ENGS1016) | 4 | 15 |
Highways Law, management and investigation (ENGS 1011) | 4 | 15 |
Further maths for collision investigators (ENGS2001) | 5 | 30 |
Advanced damage analysis (ENGS2004) | 5 | 15 |
Advanced forensic mapping and animation (ENGS2006) | 5 | 15 |
Analysis of digital data (ENGS2015) | 5 | 15 |
Computation and collision analysis (ENGS2002) | 5 | 15 |
Motorcycle collisions and dynamics (ENGS2007) | 5 | 15 |
Pedestrian and pedal cycle collisions (ENGS2003) | 5 | 15 |
Vehicle dynamics and tyre technology (ENGS2016) | 5 | 15 |
Collision analysis and software (ENGS3001) | 6 | 30 |
Professional development and project preparation (ENGS 3002) | 6 | 30 |
Work based project (ENGS3003) | 6 | 60 |
Coming on a course? | How to find us |
---|---|
Pricing information | Course Price List |
Terms and Conditions | |